Silverlake Homeowners Association Inc
Homeowners association · Brazoria County · ZIP 77584
2,772homes in matched neighborhoods
25neighborhoods
Registeredwith the Texas Real Estate Commission
Neighborhoods covered
Subdivisions in the Brazoria County appraisal district records that we matched to this HOA's state filing. Home counts are residential properties on record.
| Subdivision | Homes |
|---|---|
| Sedgefield Sec 1 at Silverlake (a0548 & | 285 |
| Fieldstone Village at Silverlake Sec 1 ( | 256 |
| Stonebridge Sec 1 at Silverlake (a0415 A | 256 |
| Springbrook Sec 1 at Silverlake (a0539 & | 180 |
| Woodbend Sec 1 at Silverlake (a0539 Ht&b | 164 |
| Fairway Village Sec 2 PH 1 at Silverlake | 145 |
| Scofield Sec 1 (a0539 H T & B) | 113 |
| Ashford Cove at Silverlake (a0548 Ht&brr | 112 |
| Sedgefield Sec 4 at Silverlake (a0721 J | 111 |
| Waterbury Estates Sec 2 (a0539 H T & B) | 110 |
| Fairway Village Sec 1 at Silverlake (a05 | 103 |
| Meadowview Sec 1 at Silverlake (a0721 J | 92 |
| Parkside Sec 1 at Silverlake | 89 |
| Creekstone at Silverlake (a415-539-548-7 | 88 |
| The Gardens Sec 1 at Silverlake (a0309 & | 82 |
| Lakepointe Sec 1 at Silverlake (a0548 HT | 81 |
| Cambridge Cove at Silverlake Sec 1 (a054 | 80 |
| Weatherford Phase I at Silverlake (a0539 | 77 |
| Winfield at Silver Lake (a0548 Ht&brr) | 64 |
| Crestwood Cove at Silverlake (a0539 Ht&b | 62 |
| Lakepointe Sec 2 at Silverlake (a0309 HT | 62 |
| Summerfield at Silverlake Sec 1 (a0539 H | 51 |
| Weatherford Phase II at Silverlake (a053 | 47 |
| Sheldon Cove at Silverlake (a0539 Ht&brr | 41 |
| Cambridge Cove at Silverlake Sec 2 (a053 | 21 |
Bylaws & governing documents
- Management certificate filed with the state (PDF) ↗ Lists the association's contact, its management company and where its records are kept.
Other HOAs in ZIP 77584
- Village of Emerald Bay 4,652 homes
- Village of Reflection Bay 4,652 homes
- Village of Biscayne Bay 3,885 homes
- Southwyck Community Association, Inc. 1,683 homes
- Southwyck Section I Homeowners Association 1,683 homes
- Southwyck, Section I Homeowners’ Association 1,683 homes
- Southwyck, Section IV Homeowners' Association, Inc. 1,683 homes
- Sunrise Lakes Homeowners Association 717 homes
- West Oaks Homeowners Association 707 homes
- Southern Trails Residential Association 518 homes
- The Lakes of CountryPlace Community Association Inc 506 homes
- Canterbury Park Homeowners Association, Inc. 474 homes