First Colony Community Services Association, Inc.
Homeowners association in Sugar Land, Texas · Fort Bend County · ZIP 77479
8,444homes in matched neighborhoods
52neighborhoods
Registeredwith the Texas Real Estate Commission
Neighborhoods covered
Subdivisions in the Fort Bend County appraisal district records that we matched to this HOA's state filing. Home counts are residential properties on record.
| Subdivision | Homes |
|---|---|
| Sweetwater | 570 |
| Heritage Colony | 540 |
| Lexington Colony | 527 |
| Plantation Creek | 436 |
| Woodstream | 432 |
| Lakefield | 430 |
| Lake Colony | 399 |
| Plantation Bend | 375 |
| Austin Park | 274 |
| Oaks of Alcorn | 262 |
| Lakes of Austin Park | 239 |
| Colony Meadows | 238 |
| 0097 S M Williams | 229 |
| Plantation Colony | 227 |
| Crescent Lakes | 226 |
| Plantation Trails at First Colony | 204 |
| Oyster Creek Plantation | 202 |
| Magnolia Plantation | 199 |
| The Lakes | 161 |
| Lakes of Edgewater | 159 |
| Oyster Point | 117 |
| Colony Park | 116 |
| Edgewater | 116 |
| Austin Meadow | 108 |
| Englewood Place Estates | 108 |
| Austin Meadows | 107 |
| Williams Glen | 107 |
| The Enclave at Lake Pointe | 100 |
| Alcorn Bend | 99 |
| Lexington Meadows | 96 |
| Plantation Park | 96 |
| Stephens Grant | 78 |
| Colony Creek | 72 |
| Sugar Crossing | 71 |
| Sweetbriar | 68 |
| First Colony Mud #5 Parcel I | 67 |
| Travis Park | 60 |
| Crescents on The Green | 57 |
| Colony Woods | 56 |
| Austin Park Courtyard Homes | 53 |
| Colony Oaks | 49 |
| First Colony Mud #5 Parcel H | 49 |
| Lake Pointe Urban Homes | 46 |
| First Colony Mud #5 Parcel J-1 | 42 |
| Grants Lake Patio Homes | 41 |
| Old Mill Park | 29 |
| First Colony Mud #5 | 24 |
| Sweetwater Estates | 20 |
| 0089 WM Stafford | 19 |
| Briarwood | 18 |
| Fluor Central Development | 18 |
| 0001 E Alcorn | 8 |
Subdivisions named on its certificate
- within First Colony are set forth below in part 3 of this Management Certificate
Bylaws & governing documents
- Search Fort Bend County official records ↗ Search the HOA name: “First Colony Community Services Association, Inc.”. Texas law requires HOAs to record their bylaws and other dedicatory instruments with the county clerk.
- Management certificate filed with the state (PDF) ↗ Lists the association's contact, its management company and where its records are kept.
Other HOAs in ZIP 77479
- Riverstone Homeowners Association, Inc. 6,297 homes
- New Territory Residential Community Association, Inc. 4,560 homes
- Greatwood Community Association, Inc. 4,361 homes
- Telfair Community Association, Inc. 2,882 homes
- Telfair Community Association, Inc. 2,882 homes
- Riverpark on the Brazos Property Owners Association, Inc. 1,313 homes
- The Commonwealth Civic Association Inc 1,017 homes
- Colony Grant Homeowners Association 1,007 homes
- Settler’s Park Homeowners Association 968 homes
- Avalon at Friendswood Community Association 794 homes
- Chimneystone Planned Community Homeowners Association 565 homes
- Towns of Grants Lake Association, Inc 257 homes